Tour by Kiss | |
Associated album | Hot In The Shade |
---|---|
Start date | May 4, 1990 |
End date | November 9, 1990 |
Legs | 2 |
No. of shows | 123 played, 5 cancelled |
Kiss concert chronology | |
|
- Kiss Hot In The Shade Remastered Rar
- Kiss Hot In The Shade Reviews
- Kiss Hot In The Shade Rarest
- Kiss Hot In The Shade Rare
The Hot in the Shade Tour (also dubbed the H.I.T.S. Tour) was a concert tour by Kiss. It was the last tour with drummer Eric Carr, who died of cancer on November 24, 1991. It was the first Kiss tour since the Asylum Tour to stay inside of North America.
Hot In the Shade Kiss Hard Rock 1989 Preview SONG TIME Rise to It. 4:04 PREVIEW Betrayed. 3:39 PREVIEW Hide Your Heart. The Hot in the Shade Tour (also dubbed the H.I.T.S. Tour) was a concert tour by Kiss.It was the last tour with drummer Eric Carr, who died of cancer on November 24, 1991.It was the first Kiss tour since the Asylum Tour to stay inside of North America. One notable event on this tour occurred on August 26, 1990 while Kiss was performing at the Bicentennial Center in Salina, Kansas. Hot In The Shade Kiss. Preview Hot In The Shade. 24-bit FLAC; Release Date:. Record Label: UMe Direct 2. 24-bit/96kHz FLAC. Track Number Track. Hot in the Shade (HITS) signed by Bruce! With 15 tunes to rattle your bones (and your heart) this CD will give you a roller coaster ride of 1989 KISS music. From the single “Hide Your Heart” to the Simmons track “Betrayed” to lifting the spirit of love for the power ballad “Forever” the CD never stops entertaining. You can “Rise to It” and then hear Eric Carr sing his song.
One notable event on this tour occurred on August 26, 1990 while Kiss was performing at the Bicentennial Center in Salina, Kansas. During the show, the enormous stage set overloaded the arena's power supply, causing a transformer to explode outside the building and cutting electricity inside the arena. This abruptly ended the show prematurely. A short time later, Paul Stanley phoned a local radio station and promised to return to Salina to make up for the shortened show. The phone call was recorded and played on the air. Despite this, Kiss has not since performed in Salina. Slaughter was the opening act for most of the shows on the US leg of the tour. Slaughter, Little Caesar, Faster Pussycat, Danger Danger and Winger were the opening bands. This is the only Kiss tour where Gene Simmons did not perform his fire-breathing routine.
The June 15 show in Toronto also featured Whitesnake, who headlined the entire show with Kiss, Slaughter and Faster Pussycat. Paul Stanley and David Coverdale exchanged barbs on stage, stemming from Whitesnake not allowing Kiss to bring their full complement of pyrotechnics on stage with them. After Kiss finished their set and Whitesnake came on, the stadium crowd left in droves.On October 10, in War Memorial Arena, Johnstown, Pennsylvania, Paul Stanley ran into the guardrail on stage and cracked his ribs, which caused the cancellation of the Sydney, Halifax and Moncton dates later in the month.[1]
In the tour program for the band's final tour, Simmons reflected on the tour:
For the Hot in the Shade tour we went out on one of our most extravagant tours to date since the '70s makeup shows. We had lasers and a giant Sphinx prop on the stage, which was visually stunning and caught everybody's attention.[2]
Stage setup[edit]
The stage was dominated by a large sphinx nicknamed Leon, mirroring the cover of Hot in the Shade. As the houselights dimmed, a humming sound would be heard from the speakers, while Leon opened his mouth and let hundreds of thin laser beams out. The laser curtain concept had originally been developed for the Dynasty Tour, but it had not worked properly and was discarded after the first show of that tour.
As Leon's mouth opened fully, Kiss would be revealed standing in silhouette, in the midst of laser beams. There was no 'You wanted the best, you got the best' introduction on this tour; Kiss would emerge from directly beneath the Sphinx to dramatic entrance music, walk down onto the stage and open the show with 'I Stole Your Love' and a fireworks display. However, for the first few shows of the tour in Texas, Stanley would say 'What do you say we kick some ass?!' before launching into the opening song. This intro was dropped by the Kansas City, Kansas show.
Leon would open his eyes and mouth and 'sing' the final verse of 'God Of Thunder'. This effect was accomplished by offstage keyboardist Gary Corbett singing the part through a synthesizer and the voice being represented within Leon's mouth by a large oscilloscope.
Kiss Hot In The Shade Remastered Rar
The sphinx would disintegrate during the extended outro ending of 'Detroit Rock City,' marking the end of the main set. The band would return to the stage for encores playing 'I Want You.' Upon band entry following the song intro, a reconstruction of the classic Kiss stage logo would rise behind Eric Carr's drum kit where the sphinx previously sat. Later shows would accent the sign's arrival with explosions.
All of the laser effects and sequences were designed by Steve Jander and his Dallas-based Showlasers Inc. Showlasers would continue to provide laser effects for Kiss through the Kiss My Ass Tour in 1994. The set featured many songs from the band's 1970's heyday that hadn't been performed in years
Setlist[edit]
- 'I Stole Your Love'
- 'Deuce'
- 'Heaven's on Fire'
- 'Crazy Crazy Nights'
- 'Black Diamond'
- 'Shout It Out Loud'
- 'Strutter'
- 'Calling Dr. Love'
- 'I Was Made for Lovin' You'
- 'Rise to It'
- 'Fits Like a Glove'
- 'Hide Your Heart'
- 'Lick It Up'
- 'God of Thunder' (Eric Carr drum solo)'
- 'Forever'
- 'Cold Gin'
- 'Tears Are Falling'
- 'I Love It Loud'
- 'Love Gun'
- 'Detroit Rock City'
- 'I Want You'
- 'Rock and Roll All Nite'
Kiss Hot In The Shade Reviews
'Betrayed' was played twice on the tour, 'Little Caesar' was played once on the tour and 'Under The Gun' was played early on the tour then was replaced by 'I Was Made for Lovin' You'
- 'C'mon and Love Me' and 'Hell or High Water' were played at the beginning of the tour before being abandoned
Information[edit]


- Average Attendance (6600)
Tour dates[edit]
Date | City | Country | Venue | Opening Act(s) |
---|---|---|---|---|
Pre-tour shows | ||||
March 11, 1990 | Galveston, Texas | United States | West Beach Pocket Park | Downtown Bruno |
April 14, 1990 | Asbury Park, New Jersey | The Stone Pony | Saraya, The Good Rats, Joe Lynn Turner, The Red & The Black | |
April 25, 1990 | Reseda, California | Reseda Country Club | Shake City | |
Main Arena Tour | ||||
May 4, 1990 | Lubbock, Texas | United States | Lubbock Municipal Coliseum | Slaughter, Faster Pussycat |
May 5, 1990 | Dallas, Texas | Coca-Cola Starplex Amphitheatre | ||
May 6, 1990 | Austin, Texas | Frank Erwin Center | ||
May 8, 1990 | Tulsa, Oklahoma | Expo Square Pavilion | ||
May 9, 1990 | Valley Center, Kansas | Britt Brown Arena | ||
May 10, 1990 | Omaha, Nebraska | Omaha Civic Auditorium | ||
May 11, 1990 | Sioux Falls, South Dakota | Sioux Falls Arena | ||
May 12, 1990 | Bonner Springs, Kansas | Sandstone Amphitheatre | ||
May 15, 1990 | Saginaw, Michigan | Wendler Arena | ||
May 17, 1990 | Terre Haute, Indiana | Hulman Center | ||
May 18, 1990 | Auburn Hills, Michigan | The Palace of Auburn Hills | ||
May 19, 1990 | Toledo, Ohio | Toledo Sports Arena | ||
May 20, 1990 | Fort Wayne, Indiana | Allen County War Memorial Coliseum | ||
May 22, 1990 | Cape Girardeau, Missouri | Show Me Center | ||
May 23, 1990 | Cedar Rapids, Iowa | Five Seasons Center | ||
May 25, 1990 | Bloomington, Minnesota | Met Center | ||
May 26, 1990 | Fargo, North Dakota | Red River Valley Speedway | ||
May 27, 1990 | Duluth, Minnesota | Duluth Arena | ||
May 28, 1990 | Green Bay, Wisconsin | Brown County Veterans Memorial Arena | ||
May 30, 1990 | Peoria, Illinois | Peoria Civic Center | ||
May 31, 1990 | Evansville, Indiana | Mesker Amphitheatre | ||
June 1, 1990 | St. Louis, Missouri | Kiel Auditorium | ||
June 2, 1990 | Des Moines, Iowa | Iowa Veterans Memorial Auditorium | ||
June 3, 1990 | Tinley Park, Illinois | New World Music Theatre | ||
June 6, 1990 | Columbus, Ohio | Battelle Hall | Slaughter, Little Caesar | |
June 7, 1990 | Trotwood, Ohio | Hara Arena | ||
June 8, 1990 | Noblesville, Indiana | Deer Creek Music Center | ||
June 9, 1990 | Richfield, Ohio | Richfield Coliseum | ||
June 12, 1990 | Cincinnati, Ohio | Cincinnati Gardens | ||
June 13, 1990 | Muskegon, Michigan | L. C. Walker Arena | ||
June 15, 1990 | Toronto, Ontario | Canada | CNE Grandstand | Whitesnake (Co-headliner), Slaughter, Faster Pussycat |
June 16, 1990 | Weedsport, New York | United States | Cayuga County Fair Speedway | Slaughter, Little Caesar |
June 17, 1990 | Middletown, New York | Orange County Fair Speedway | ||
June 20, 1990 | Providence, Rhode Island | Providence Civic Center | ||
June 22, 1990 | Binghamton, New York | Broome County Veterans Memorial Arena | ||
June 23, 1990 | Burgettstown, Pennsylvania | Coca-Cola Star Lake Amphitheater | ||
June 26, 1990 | Philadelphia | The Spectrum | ||
June 27, 1990 | Allentown, Pennsylvania | Great Allentown Fair | ||
June 28, 1990 | Uniondale, New York | Nassau Veterans Memorial Coliseum | ||
June 29, 1990 | Mansfield, Massachusetts | Great Woods Performing Arts Center | ||
June 30, 1990 | East Rutherford, New Jersey | Brendan Byrne Arena | ||
July 3, 1990 | Springfield, Massachusetts | Springfield Civic Center | ||
July 6, 1990 | Old Orchard Beach, Maine | Seashore Performing Arts Center | ||
July 7, 1990 | Albany, New York | Knickerbocker Arena | ||
July 8, 1990 | Harrisburg, Pennsylvania | City Island | ||
July 10, 1990 | Fairfax, Virginia | Patriot Center | Slaughter, Danger Danger | |
July 11, 1990 | Roanoke, Virginia | Roanoke Civic Center | ||
July 12, 1990 | Richmond, Virginia | Richmond Coliseum | ||
July 13, 1990 | Norfolk, Virginia | Norfolk Scope | ||
July 18, 1990 | Johnson City, Tennessee | Freedom Hall Civic Center | ||
July 19, 1990 | Knoxville, Tennessee | Knoxville Civic Coliseum | ||
July 20, 1990 | Atlanta, Georgia | Coca-Cola Lakewood Amphitheatre | ||
July 21, 1990 | Nashville, Tennessee | Starwood Amphitheatre | ||
July 24, 1990 | Columbia, South Carolina | Carolina Coliseum | ||
July 25, 1990 | Charlotte, North Carolina | Charlotte Coliseum | ||
July 26, 1990 | Greenville, South Carolina | Greenville Memorial Auditorium | ||
July 27, 1990 | Greensboro, North Carolina | Greensboro Coliseum | ||
July 28, 1990 | Fayetteville, North Carolina | Cumberland County Memorial Arena | ||
August 1, 1990 | Jacksonville, Florida | Jacksonville Memorial Coliseum | ||
August 2, 1990 | Orlando, Florida | Orlando Arena | ||
August 3, 1990 | Miami, Florida | Miami Arena | ||
August 4, 1990 | Tampa, Florida | USF Sun Dome | ||
August 7, 1990 | Pelham, Alabama | Oak Mountain Amphitheatre | ||
August 8, 1990 | Memphis, Tennessee | Mid-South Coliseum | ||
August 16, 1990 | Huntsville, Alabama | Von Braun Civic Center | Slaughter, Winger | |
August 17, 1990 | Jackson, Mississippi | Mississippi Coliseum | ||
August 18, 1990 | Shreveport, Louisiana | Hirsch Memorial Coliseum | ||
August 19, 1990 | Biloxi, Mississippi | Mississippi Coast Coliseum | ||
August 21, 1990 | Houston, Texas | The Summit | ||
August 22, 1990 | San Antonio, Texas | Freeman Coliseum | ||
August 24, 1990 | Little Rock, Arkansas | Barton Coliseum | ||
August 25, 1990 | Oklahoma City | Myriad Convention Center | ||
August 26, 1990 | Salina, Kansas | Bicentennial Center | ||
August 28, 1990 | Rapid City, South Dakota | Rushmore Plaza Civic Center | ||
August 29, 1990 | Billings, Montana | MetraPark Arena | ||
August 31, 1990 | Morrison, Colorado | Red Rocks Amphitheatre | ||
September 1, 1990 | Salt Lake City | Salt Palace | ||
September 3, 1990 | Boise, Idaho | BSU Pavilion | ||
September 6, 1990 | Vancouver, British Columbia | Canada | Pacific Coliseum | |
September 7, 1990 | Seattle, Washington | United States | Seattle Center Coliseum | |
September 8, 1990 | Spokane, Washington | Spokane Coliseum | ||
September 9, 1990 | Portland, Oregon | Portland Memorial Coliseum | ||
September 12, 1990 | Sacramento, California | Cal Expo Amphitheatre | ||
September 13, 1990 | Concord, California | Concord Pavilion | ||
September 14, 1990 | Long Beach, California | Long Beach Arena | ||
September 15, 1990 | San Diego, California | San Diego Sports Arena | ||
September 16, 1990 | Phoenix, Arizona | Arizona Veterans Memorial Coliseum | ||
September 19, 1990 | El Paso, Texas | El Paso County Coliseum | Winger, Vixen | |
September 20, 1990 | Odessa, Texas | Ector County Coliseum | ||
September 21, 1990 | Fort Worth, Texas | Tarrant County Convention Center | ||
September 22, 1990 | Amarillo, Texas | Amarillo Civic Center | ||
September 24, 1990 | Springfield, Missouri | Hammons Student Center | ||
September 25, 1990 | Columbia, Missouri | Hearnes Center | ||
September 26, 1990 | Lincoln, Nebraska | Pershing Auditorium | ||
September 28, 1990 | Carbondale, Illinois | SIU Arena | ||
September 29, 1990 | East Troy, Wisconsin | Alpine Valley Music Theatre | Slaughter, Winger | |
September 30, 1990 | Dubuque, Iowa | Five Flags Center | ||
October 2, 1990 | Bismarck, North Dakota | Bismarck Civic Center | ||
October 4, 1990 | Marquette, Michigan | Lakeview Arena | ||
October 5, 1990 | Rochester, Minnesota | Mayo Civic Center | ||
October 6, 1990 | Topeka, Kansas | Landon Arena | ||
October 7, 1990 | Sioux City, Iowa | Sioux City Municipal Auditorium | ||
October 10, 1990 | Johnstown, Pennsylvania | Cambria County War Memorial Arena | ||
October 12, 1990 | Hamilton, Ontario | Canada | Copps Coliseum | |
October 13, 1990 | London, Ontario | London Gardens | ||
October 14, 1990 | Auburn Hills, Michigan | United States | The Palace of Auburn Hills | |
October 15, 1990 | Kalamazoo, Michigan | Wings Stadium | ||
October 16, 1990 | Erie, Pennsylvania | Erie Civic Center | ||
October 18, 1990 | Ottawa, Ontario | Canada | Ottawa Civic Centre | |
October 19, 1990 | Montreal, Quebec | Montreal Forum | ||
October 25, 1990 | Portland, Maine | United States | Cumberland County Civic Center | |
October 26, 1990 | Worcester, Massachusetts | Centrum in Worcester | ||
October 27, 1990 | New Haven, Connecticut | New Haven Coliseum | ||
October 30, 1990 | Wheeling, West Virginia | Wheeling Civic Center | ||
November 1, 1990 | Charleston, West Virginia | Charleston Civic Center | ||
November 2, 1990 | Augusta, Georgia | Augusta-Richmond County Civic Center | ||
November 3, 1990 | Albany, Georgia | Albany Civic Center | ||
November 6, 1990 | Columbus, Georgia | Columbus Municipal Auditorium | ||
November 7, 1990 | Asheville, North Carolina | Asheville Civic Center | ||
November 8, 1990 | Hershey, Pennsylvania | Hersheypark Arena | ||
November 9, 1990 | New York City, New York | Madison Square Garden |
Cancelled Dates[edit]
Date | City | Venue | Reason Given |
---|---|---|---|
July 5, 1990 | New Haven, Connecticut | New Haven Coliseum | Injuries suffered to Paul Stanley |
July 14, 1990 | Mexico City, Mexico | Palacio De Los Deportes | |
July 15, 1990 | Lexington, Kentucky | Rupp Arena | |
October 21, 1990 | Sydney, Nova Scotia | Centre 200 | |
October 22, 1990 | Halifax, Nova Scotia | Halifax Metro Centre | |
October 23, 1990 | Moncton, New Brunswick | Moncton Coliseum | |
October 28, 1990 | Baltimore, Maryland | Baltimore Arena | |
October 31, 1990 | Lexington, Kentucky | Rupp Arena |
References[edit]
- ^KISS Alive Forever: The Complete Touring History s. 193
- ^(2019). End of the Road World Tour Program, pg. 26.
- ^KISS TOURDATES Hot in the shade 1990
Kiss Hot In The Shade Rarest
Kiss – Hot In The Shade (1989/2014)
FLAC (tracks) 24-bit/96 kHz | Time – 58:49 minutes | 1,28 GB | Genre: Rock
Studio Master, Official Digital Download – Source: HDTracks | @ Mercury Records
Kiss Hot In The Shade Rare
Hot in the Shade is the 15th studio album by KISS and was originally released in 1989. Produced by Gene Simmons and Paul Stanley, the album was certified Gold by th RIAA.

This 1989 release from Kiss was the final album on which late drummer Eric Carr played in its entirety. Carr even took lead vocals on the song Little Caesar. Includes the very successful top 10 hit Forever written by Paul Stanley and crooner Michael Bolton, Kiss’s biggest single since Beth. Another moderate chart success was Kiss’s version of a song Stanley co-wrote, recorded by Bonnie Tyler, entitled Hide Your Heart. On Hot In The Shade Kiss repatriates the song and makes it their own.
Realizing that their last albums weren’t even close to being in league with their output from the ’70s, Kiss made a conscious effort to get back on track with 1989’s Hot in the Shade. The group began trying out new material, and was soon forced to issue a record in conjunction with an upcoming tour. Hence, Hot in the Shade is a slight improvement over its flat predecessors (Asylum, Crazy Nights) — but not by much. The songwriting is still unfocused, but at least the keyboards that plagued Crazy Nights had thankfully been put away, and the production isn’t as pop-oriented as most of their other ’80s albums. The album did spawn Kiss’ first Top Ten single in ten years with the syrupy ballad “Forever,” but again, the group missed the mark by padding the album with lots of filler (“You Love Me to Hate You,” “Love’s a Slap in the Face,” “Cadillac Dreams,” etc.). Also included were a couple of obvious attempts at hit singles (“Rise to It” and the dreadful “Hide Your Heart”), and a track that sounds like a total ripoff of Def Leppard’s “Pour Some Sugar on Me,” titled “Read My Body.” Drummer Eric Carr’s only lead vocal on a Kiss record, “Little Caesar,” is one of the album’s few bright spots, but Hot in the Shade unfortunately proved to be Carr’s last album with Kiss; he died from cancer in 1991. -AllMusic Review by Greg Prato

Tracklist:
1 Rise To It 4:08
2 Betrayed 3:38
3 Hide Your Heart 4:25
4 Prisoner Of Love 3:52
5 Read My Body 3:48
6 Love’s A Slap In The Face 4:04
7 Forever 3:52
8 Silver Spoon 4:38
9 Cadillac Dreams 3:44
10 King Of Hearts 4:26
11 The Street Giveth And The Street Taketh Away 3:34
12 You Love Me To Hate You 4:00
13 Somewhere Between Heaven And Hell 3:52
14 Little Caesar 3:08
15 Boomerang 3:30
Personnel:
Paul Stanley – rhythm guitar, vocals, slide guitar on “Rise to It”, acoustic guitar on “Forever”
Gene Simmons – bass guitar, vocals
Eric Carr – drums, percussion, backing vocals (all vocals and bass guitar on “Little Caesar”)
Bruce Kulick – lead guitar, backing vocals (all guitars on “Little Caesar”, bass guitar on “Forever”)
Additional:
Tommy Thayer – acoustic and electric guitar on “Betrayed” and “The Street Giveth and the Street Taketh Away”
Phil Ashley – keyboards on “Hide Your Heart” and “Forever”
Pat Regan – brass on “Cadillac Dreams”
Charlotte Crossley, Valerie Pinkston, Kim Edwards-Brown – backing vocals on “Silver Spoon”
Kevin Valentine – drums on “You Love Me to Hate You”
Download:
KISSHtInTheShade19892014HDTracks2496.part1.rar
KISSHtInTheShade19892014HDTracks2496.part2.rar
